<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERACTIVE SOFTWARE</title>
	<atom:link href="https://www.interactivesoftware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivesoftware.co.uk/</link>
	<description>Interactive Software&#039;s Achiever Laboratory Information Management and Biobanking software, LIMS and CRM systems transform your business processes, help you to comply and deliver data insights</description>
	<lastBuildDate>Mon, 23 Mar 2026 12:38:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Interactive Software: Your lab deserves more than spreadsheets and wishful thinking</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/23/lims-implementation-experts-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lims-implementation-experts-uk</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:33:50 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22298</guid>

					<description><![CDATA[<p>If you’ve ever tried to wrangle spreadsheets, sticky notes, and that one mysterious Excel file called ‘FINAL_v7_ACTUAL_FINAL.xlsx’ into something resembling a laboratory information management system… this one’s for you. Let’s talk about LIMS. Specifically, choosing the right LIMS and implementation partner — because getting the software right is important, but getting the team behind it right is what truly makes the difference. First things first: LIMS isn’t just software A LIMS should make your life easier. Not ‘slightly less chaotic’, not ‘marginally improved’, but genuinely better. Faster workflows, cleaner data, fewer headaches, and ideally… fewer existential crises before your morning coffee. That’s where the team at Interactive Software quietly (and very competently) step in. We actually understand labs (really, we do) You know that moment when a software provider is nodding along but it’s clear they don’t really understand how specific and uniquely integrated your sample tracking process actually is? We don’t do that. Our team is built on real-world experience in laboratory systems and data management. Which means fewer awkward explanations, fewer mismatched solutions, and far less ‘No…that’s not quite it’ moments. Big enough to deliver. Small enough to care. Some companies are so big you need a support [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/23/lims-implementation-experts-uk/">Interactive Software: Your lab deserves more than spreadsheets and wishful thinking</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlock hidden savings: Making the ROI case for your lab’s LIMS investment</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/23/lims-roi-business-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lims-roi-business-case</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:29:14 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Lab efficiency]]></category>
		<category><![CDATA[LIMS ROI]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22287</guid>

					<description><![CDATA[<p>Let’s be honest, laboratory teams are brilliant at solving complex scientific problems. But when it comes to managing samples, data, and workflows, many labs are still juggling spreadsheets, paper notes, and systems that don’t quite speak to each other. And while that patchwork approach might feel manageable day to day, it can quietly chip away at productivity, accuracy, and ultimately the bottom line. Manual data entry: A small task with a big impact Most laboratories eventually hit a tipping point where spreadsheets multiply and processes become harder to manage.  Suddenly the conversation turns to whether it’s time for something smarter and they begin exploring the LIMS ROI business case to understand whether the investment will pay off. The truth is, the ROI of a LIMS often shows up in places labs don’t initially expect, hidden in everyday inefficient processes that have simply become part of the routine. Take manual data entry. On its own, it doesn’t seem like a major issue. But multiply it across dozens of samples, multiple technicians, and repeated checks to make sure nothing has been missed. Suddenly hours disappear each week. The same goes for tracking samples across spreadsheets, chasing down missing or inconsistent data, preparing [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/23/lims-roi-business-case/">Unlock hidden savings: Making the ROI case for your lab’s LIMS investment</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>See you at London Lab Live 2026</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/16/achiever-lims-london-lab-live-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achiever-lims-london-lab-live-2026</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:04:48 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22265</guid>

					<description><![CDATA[<p>Achiever LIMS will be at London Lab Live 2026 Join us at London Lab Live 6th – 7th May 2026, ExCeL, London on stand E30 and discover how Achiever LIMS is helping shape the lab of the future London Lab Live is one of the UK’s leading events for the laboratory community, bringing together scientists, lab managers, innovators and technology providers to explore the future of laboratory science. With thousands of attendees and hundreds of exhibitors, it’s the perfect place to see the latest technologies transforming laboratory workflows. If you&#8217;re attending, come and meet the Interactive Software team. We will be demonstrating Achiever LIMS, our powerful Laboratory Information Management System (LIMS) designed to help laboratories streamline operations, manage complex data and maintain complete traceability. Whether you&#8217;re exploring digital transformation or looking to modernise your existing systems, London Lab Live is an opportunity to see how LIMS technology can support your laboratory’s next stage of growth. Why laboratories are turning to LIMS Laboratories today face growing operational challenges. Data volumes continue to increase, compliance standards are becoming stricter, and organisations are under pressure to deliver faster results while maintaining accuracy and quality. Many laboratories still rely on spreadsheets, paper-based records or [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/16/achiever-lims-london-lab-live-2026/">See you at London Lab Live 2026</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrated Digital Lab Webinar: Modern LIMS for Data, Workflow and Compliance</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/09/modern-lims-digital-lab-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-lims-digital-lab-webinar</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 12:04:23 +0000</pubDate>
				<category><![CDATA[Informatics and Dashboards]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Technology and Infrastructure]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Lab Connectivity]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22256</guid>

					<description><![CDATA[<p>Modern laboratories are under pressure to operate efficiently, maintain compliance, and manage growing volumes of data. This webinar explains how a modern LIMS provides the foundation for an integrated digital laboratory. Webinar: Thursday 23rd April 2026&#124; 11:00 am (BST) Free to attend: Presented by Paul Ward, Technical Consultant, Interactive Software Laboratories today operate within increasingly complex digital environments. They must work faster, collaborate securely, meet evolving regulatory expectations and deliver accurate, fully traceable results, all while managing growing volumes of data, connected instruments and diverse stakeholders. Meeting these demands requires more than incremental system improvements. It requires an integrated digital lab: a secure, unified and intelligently connected environment where data, people and processes function cohesively. Join us on Thursday 23rd April at 11:00 am (BST) for a free webinar where we explore how a modern LIMS provides the digital foundation for building this integrated future. Why integration matters for modern laboratories Many laboratories still rely on fragmented systems, manual data handling and disconnected workflows. These silos introduce risk, reduce visibility and increase operational overhead. An integrated digital lab centralises core laboratory operations within a secure, governed platform enabling: Real-time data visibility. Controlled collaboration across teams. Reduced manual intervention. Stronger compliance [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/09/modern-lims-digital-lab-webinar/">Integrated Digital Lab Webinar: Modern LIMS for Data, Workflow and Compliance</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Achiever 5.8 API Preview: Unlocking Next Level Connectivity and Digital Workflow Automation</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/09/achiever-5-8-api-preview-lab-integration-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achiever-5-8-api-preview-lab-integration-webinar</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:29:26 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Technology and Infrastructure]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Lab Connectivity]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22250</guid>

					<description><![CDATA[<p>Modernising integrations with the Achiever 5.8 API Thursday 26th March 2026 &#124; 2:00 pm (GMT) Presented by Paul Ward, Technical Consultant, Interactive Software Join us on Thursday 26th March at 2:00 pm (GMT) for an exclusive customer-only webinar where we will showcase the Achiever 5.8 API Preview, the next step in enabling connected digital operations across your organisation. This upcoming release marks a significant step forward in how Achiever connects with other systems. The new API framework introduces a modern, scalable architecture designed to support faster, more secure and more flexible integrations across a laboratory’s digital environment. During the webinar, Paul Ward, Technical Consultant at Interactive Software, will explore the expanded reach of the Achiever 5.8 API, what the updates mean for your automation pipelines, how the new APIs strengthen interoperability with instruments, applications and enterprise systems, and the role of auditability in maintaining secure, governed digital workflows. Who should attend the webinar? This webinar will be particularly relevant if your organisation: Already uses Achiever for workflows, compliance or laboratory processes. Is planning to automate data flows between Achiever and other systems. Needs reliable connectivity between instruments, applications and analysis tools. Wants to reduce manual work and increase process transparency. [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/09/achiever-5-8-api-preview-lab-integration-webinar/">Achiever 5.8 API Preview: Unlocking Next Level Connectivity and Digital Workflow Automation</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driving operational efficiency in crop science labs: How a LIMS keeps field and lab work moving</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/16/driving-operational-efficiency-crop-science-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-operational-efficiency-crop-science-labs</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 11:46:57 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Lab efficiency]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22245</guid>

					<description><![CDATA[<p>Crop science laboratories sit at the centre of modern agriculture. They support everything from soil and plant tissue analysis to seed quality testing, residue screening, and long-term field trials. And as agricultural decision-making becomes more data-driven, the pressure on crop science labs has increased dramatically. The challenge is that the demand isn’t rising in a neat, manageable way. Sample volumes grow, reporting expectations tighten, and turnaround times become more visible. Yet many labs are still trying to manage increasingly complex workflows using tools and processes that were never designed for the scale and complexity crop science now requires. That’s why operational efficiency in crop science labs has become less about working faster and more about building a workflow that can move reliably, consistently, and at volume without creating a proportional increase in admin. Efficiency starts before the samples arrive Unlike many laboratory environments, crop science doesn’t begin at the bench. It begins outside, in fields, trial plots, glasshouses, research stations, farms, and partner sites. Samples arrive with a story attached: where they were taken, how they were collected, what treatment group they belong to, what the conditions were, what the timing was, and what the lab is expected to measure. [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/16/driving-operational-efficiency-crop-science-labs/">Driving operational efficiency in crop science labs: How a LIMS keeps field and lab work moving</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why your lab is wasting 50% of its time (and how to fix it)</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/11/why-your-lab-is-wasting-50-of-its-time-and-how-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-lab-is-wasting-50-of-its-time-and-how-to-fix-it</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 15:00:28 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Data-driven Laboratory]]></category>
		<category><![CDATA[Lab efficiency]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22238</guid>

					<description><![CDATA[<p>Labs don’t waste time because scientists and technicians are slow. They waste time because data is slow. In most laboratories, whether clinical, research, environmental, food, or industrial testing, the real bottleneck isn’t the science. It’s the way information moves through the lab. Or more accurately: The way it doesn’t. Every sample creates a chain of data: IDs, labels, tests, results, QC checks, instrument outputs, approvals, reports, compliance records and audit trails. If that data flow is fragmented, manual, or duplicated across systems, the lab ends up spending huge amounts of time doing ‘work about work’. And that’s how labs quietly lose up to half their working hours, not to testing, but to re-entering data, searching for information, resolving errors, redoing work, chasing approvals, manually compiling reports, recovering missing context etc. This list is endless. In short, labs spend too much time on manual admin, documentation, and inefficient workflows instead of actual lab work. If your lab feels busy but not productive, there’s a good chance you’re not short on effort, you are short on data efficiency. So where does time get lost, and what do efficient labs do differently? The real bottleneck in most labs isn’t testing Lab work is [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/11/why-your-lab-is-wasting-50-of-its-time-and-how-to-fix-it/">Why your lab is wasting 50% of its time (and how to fix it)</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits of using a LIMS in seed and gene-editing labs</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/02/benefits-lims-seed-gene-editing-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-lims-seed-gene-editing-labs</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 14:26:50 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[gene editing labs]]></category>
		<category><![CDATA[Seed editing labs]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22224</guid>

					<description><![CDATA[<p>How digital lab workflows accelerate breeding cycles, strengthen traceability and protect data integrity Seed innovation and gene editing programmes are moving faster than ever. Whether you’re running high-throughput screening, CRISPR validation, genotyping workflows, phenotyping studies, or multi-season trials, the pressure is the same: deliver results quickly, prove results are reliable, and keep everything traceable from sample intake through to reporting. Yet many seed and gene editing labs still rely on spreadsheets, shared drives, and disconnected systems to manage critical parts of this work. Over time, this creates bottlenecks, increases the risk of errors, and makes scaling harder than it needs to be. A Laboratory Information Management System (LIMS) provides a practical alternative by becoming the operational backbone for how the lab captures data, executes workflows, and preserves audit-ready evidence. Why seed and gene editing labs need more than spreadsheets Seed and gene editing workflows generate high volumes of interdependent data. A single line can pass through multiple stages, including sample registration, extraction and prep, sequencing or genotyping, analytical validation, quality checks, and reporting. When these stages are tracked manually, friction becomes normalised. Teams lose time searching for samples, status updates become inconsistent, and data is duplicated across tools. These issues [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/02/benefits-lims-seed-gene-editing-labs/">Benefits of using a LIMS in seed and gene-editing labs</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ready to modernise your lab but unsure where to start?</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/02/modernise-your-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modernise-your-lab</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 12:09:57 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22152</guid>

					<description><![CDATA[<p>Another brilliant year at Lab Innovations wrapped up in November 2025, and once again the conversations on our stand highlighted the challenges labs are facing every day including how to modernise your lab to improve efficiency. Across two days of discussions with technicians, managers, R&#38;D teams, quality leaders and directors, three key questions came up at Lab Innovations 2025 more than any others. If you are looking at modernising your lab and are considering using a LIMS, we have pulled together clear, practical answers to the most frequently asked questions at last year’s event. 1. “Is it a LIMS we actually need?” This was easily the number one question on the stand, and it’s one we hear from labs of all sizes. Whether you are tracking samples on spreadsheets or juggling multiple disconnected systems, it can be difficult to know whether a LIMS is the right step forward to modernise your lab. If any of the following sound familiar, a LIMS is likely the tool your lab needs: Struggling to keep track of samples, results or workflow status. Relying on spreadsheets, paper logs or siloed databases. Difficulty preparing for audits or meeting compliance standards. Lost time due to manual data [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/02/modernise-your-lab/">Ready to modernise your lab but unsure where to start?</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lab trends for 2026: what modern laboratories must embrace now</title>
		<link>https://www.interactivesoftware.co.uk/2026/01/12/lab-trends-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-trends-2026</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 15:42:15 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22191</guid>

					<description><![CDATA[<p>Modern laboratories are evolving faster than ever. As scientific discovery becomes increasingly data driven, collaborative and automated, staying ahead of the curve is essential for survival. Building on insights from industry events and technology forecasts, here is a look at the key trends shaping labs in 2026 and beyond and how smart digital solutions will help laboratories turn these trends into operational value. Automation and intelligent workflows become the norm One of the most consistent themes emerging from recent industry gatherings is the accelerating shift from manual processes to automation and intelligent workflows. Robotics, AI assisted tools and system driven task orchestration are becoming central to how labs operate. This is especially true for repetitive tasks like sample handling, data capture and report generation, where automation increases throughput and reduces human error. For many labs, this trend translates directly into more efficient processes, improved reproducibility and higher overall capacity with digital systems managing the complexity behind the scenes. Quality data enables better science and compliance Good decisions depend on good data. Across sectors from clinical research to environmental testing and Agritech, labs are prioritising data quality, traceability and compliance. As workflows become automated, labs must ensure that every piece of [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/01/12/lab-trends-2026/">Lab trends for 2026: what modern laboratories must embrace now</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
