<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agritech Archives - INTERACTIVE SOFTWARE</title>
	<atom:link href="https://www.interactivesoftware.co.uk/tag/agritech/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Interactive Software&#039;s Achiever Laboratory Information Management and Biobanking software, LIMS and CRM systems transform your business processes, help you to comply and deliver data insights</description>
	<lastBuildDate>Mon, 16 Feb 2026 11:46:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Driving operational efficiency in crop science labs: How a LIMS keeps field and lab work moving</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/16/driving-operational-efficiency-crop-science-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-operational-efficiency-crop-science-labs</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 11:46:57 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Lab efficiency]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22245</guid>

					<description><![CDATA[<p>Crop science laboratories sit at the centre of modern agriculture. They support everything from soil and plant tissue analysis to seed quality testing, residue screening, and long-term field trials. And as agricultural decision-making becomes more data-driven, the pressure on crop science labs has increased dramatically. The challenge is that the demand isn’t rising in a neat, manageable way. Sample volumes grow, reporting expectations tighten, and turnaround times become more visible. Yet many labs are still trying to manage increasingly complex workflows using tools and processes that were never designed for the scale and complexity crop science now requires. That’s why operational efficiency in crop science labs has become less about working faster and more about building a workflow that can move reliably, consistently, and at volume without creating a proportional increase in admin. Efficiency starts before the samples arrive Unlike many laboratory environments, crop science doesn’t begin at the bench. It begins outside, in fields, trial plots, glasshouses, research stations, farms, and partner sites. Samples arrive with a story attached: where they were taken, how they were collected, what treatment group they belong to, what the conditions were, what the timing was, and what the lab is expected to measure. [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/16/driving-operational-efficiency-crop-science-labs/">Driving operational efficiency in crop science labs: How a LIMS keeps field and lab work moving</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits of using a LIMS in seed and gene-editing labs</title>
		<link>https://www.interactivesoftware.co.uk/2026/02/02/benefits-lims-seed-gene-editing-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-lims-seed-gene-editing-labs</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 14:26:50 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[gene editing labs]]></category>
		<category><![CDATA[Seed editing labs]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22224</guid>

					<description><![CDATA[<p>How digital lab workflows accelerate breeding cycles, strengthen traceability and protect data integrity Seed innovation and gene editing programmes are moving faster than ever. Whether you’re running high-throughput screening, CRISPR validation, genotyping workflows, phenotyping studies, or multi-season trials, the pressure is the same: deliver results quickly, prove results are reliable, and keep everything traceable from sample intake through to reporting. Yet many seed and gene editing labs still rely on spreadsheets, shared drives, and disconnected systems to manage critical parts of this work. Over time, this creates bottlenecks, increases the risk of errors, and makes scaling harder than it needs to be. A Laboratory Information Management System (LIMS) provides a practical alternative by becoming the operational backbone for how the lab captures data, executes workflows, and preserves audit-ready evidence. Why seed and gene editing labs need more than spreadsheets Seed and gene editing workflows generate high volumes of interdependent data. A single line can pass through multiple stages, including sample registration, extraction and prep, sequencing or genotyping, analytical validation, quality checks, and reporting. When these stages are tracked manually, friction becomes normalised. Teams lose time searching for samples, status updates become inconsistent, and data is duplicated across tools. These issues [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/02/02/benefits-lims-seed-gene-editing-labs/">Benefits of using a LIMS in seed and gene-editing labs</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interactive Software to showcase Achiever LIMS at REAP 2025: Future of agritech</title>
		<link>https://www.interactivesoftware.co.uk/2025/09/22/interactive-software-exhibit-reap-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-software-exhibit-reap-2025</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 10:27:10 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture LIMS]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22077</guid>

					<description><![CDATA[<p>Interactive Software is delighted to announce that we will be exhibiting at this year’s REAP Conference, Agri-TechE’s flagship event bringing together innovators, researchers, policymakers, and growers to explore the future of agriculture. Now in its twelfth year, REAP has established itself as one of the UK’s most significant gatherings for the Agritech community, with this year’s theme “Connect, Co-Develop, Co-Exist” highlighting the need for collaboration across disciplines, technologies, and industries. For us, it is the perfect platform to showcase Achiever LIMS for Agriculture, our flexible, low-code laboratory information management system designed to meet the unique challenges of agricultural research and testing. Achiever LIMS is built to streamline everything from seed, soil, and crop analysis to water and environmental monitoring, ensuring complete traceability, compliance, and efficiency. Whether it is supporting large-scale research programmes or helping Agritech businesses improve productivity and data quality, the system is transforming how agricultural organisations capture, manage, and act on critical information. Visitors to REAP will have the opportunity to see Achiever LIMS in action and learn how it can be tailored to their own laboratory workflows. Our team will be on hand to demonstrate how it enables real-time data entry, integrates with instruments, automates reporting, and [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2025/09/22/interactive-software-exhibit-reap-2025/">Interactive Software to showcase Achiever LIMS at REAP 2025: Future of agritech</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interactive Software Showcases Agritech LIMS Innovation at World Agri-Tech Summit 2025</title>
		<link>https://www.interactivesoftware.co.uk/2025/08/11/isl-agritech-lims-innovation-world-agri-tech-summit-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isl-agritech-lims-innovation-world-agri-tech-summit-2025</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 15:41:47 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Sample Tracking]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture LIMS]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=21894</guid>

					<description><![CDATA[<p>Interactive Software is delighted to be exhibiting at the World Agritech Innovation Summit, taking place at the Intercontinental, The O2, in London from 22–23 September 2025. Recognised as one of Europe’s leading forums for agri-food innovation, the summit provides an ideal setting for us to engage with global thought leaders, emerging Agritech pioneers, and forward-thinking investors,  all united by a mission to transform the future of sustainable agriculture. With over 20 years of experience delivering laboratory digitalisation solutions, Interactive Software is proud to support agricultural and environmental organisations through our trusted platform, Achiever LIMS. As the Agritech sector becomes increasingly data-driven, our mission is to equip research and development teams with agile, secure, and intelligent digital infrastructure that boosts productivity, enhances data quality, and accelerates innovation. Achiever LIMS for Agritech Our dedicated Achiever LIMS for Agritech is specifically designed to meet the dynamic needs of modern agricultural R&#38;D. Whether supporting plant breeding programmes, managing genetic engineering workflows, or tracking agronomic trials, the system provides a powerful, centralised foundation for managing laboratory data, from discovery through to validation. At this year’s summit, we’ll be demonstrating how Achiever LIMS for Agritech is transforming the way agricultural laboratories manage their information. Our team [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2025/08/11/isl-agritech-lims-innovation-world-agri-tech-summit-2025/">Interactive Software Showcases Agritech LIMS Innovation at World Agri-Tech Summit 2025</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cultivating Innovation: How AI-Enabled LIMS Is Transforming Agritech</title>
		<link>https://www.interactivesoftware.co.uk/2025/06/09/ai-agritech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-agritech</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 09:27:05 +0000</pubDate>
				<category><![CDATA[agritech]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture LIMS]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=21593</guid>

					<description><![CDATA[<p>The integration of artificial intelligence (AI) into Laboratory Information Management Systems (LIMS) is playing a pivotal role in the evolution of agritech. As agriculture faces mounting pressures from climate instability, food insecurity, and the demand for sustainable practices, the capacity to process and act on complex data quickly is becoming critical. AI-enhanced LIMS platforms are enabling agricultural laboratories to do just that, revolutionising how research is conducted, how decisions are made, and ultimately how crops are developed and managed. Accelerating crop innovation and sustainability with intelligent data-driven research AI-driven LIMS systems are helping agricultural researchers fast-track breeding programmes by analysing vast genomic and phenotypic datasets. With these tools, scientists can identify favourable traits such as drought resistance, pest tolerance, and enhanced nutritional content with a degree of speed and precision that was once unattainable. Traditional breeding methods that relied on generational cycles and statistical projections are being replaced by AI algorithms that simulate outcomes and recommend optimal gene combinations in a single cycle. This not only slashes development timelines but also raises the chances of success dramatically. In the laboratory, AI is improving how samples are managed and tracked. Whether it’s plant tissue, soil microbes or seeds, each sample contains [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2025/06/09/ai-agritech/">Cultivating Innovation: How AI-Enabled LIMS Is Transforming Agritech</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
