<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Connectivity Archives - INTERACTIVE SOFTWARE</title>
	<atom:link href="https://www.interactivesoftware.co.uk/tag/lab-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Interactive Software&#039;s Achiever Laboratory Information Management and Biobanking software, LIMS and CRM systems transform your business processes, help you to comply and deliver data insights</description>
	<lastBuildDate>Mon, 09 Mar 2026 12:41:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Integrated Digital Lab Webinar: Modern LIMS for Data, Workflow and Compliance</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/09/modern-lims-digital-lab-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-lims-digital-lab-webinar</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 12:04:23 +0000</pubDate>
				<category><![CDATA[Informatics and Dashboards]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Technology and Infrastructure]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Lab Connectivity]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22256</guid>

					<description><![CDATA[<p>Modern laboratories are under pressure to operate efficiently, maintain compliance, and manage growing volumes of data. This webinar explains how a modern LIMS provides the foundation for an integrated digital laboratory. Webinar: Thursday 23rd April 2026&#124; 11:00 am (BST) Free to attend: Presented by Paul Ward, Technical Consultant, Interactive Software Laboratories today operate within increasingly complex digital environments. They must work faster, collaborate securely, meet evolving regulatory expectations and deliver accurate, fully traceable results, all while managing growing volumes of data, connected instruments and diverse stakeholders. Meeting these demands requires more than incremental system improvements. It requires an integrated digital lab: a secure, unified and intelligently connected environment where data, people and processes function cohesively. Join us on Thursday 23rd April at 11:00 am (BST) for a free webinar where we explore how a modern LIMS provides the digital foundation for building this integrated future. Why integration matters for modern laboratories Many laboratories still rely on fragmented systems, manual data handling and disconnected workflows. These silos introduce risk, reduce visibility and increase operational overhead. An integrated digital lab centralises core laboratory operations within a secure, governed platform enabling: Real-time data visibility. Controlled collaboration across teams. Reduced manual intervention. Stronger compliance [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/09/modern-lims-digital-lab-webinar/">Integrated Digital Lab Webinar: Modern LIMS for Data, Workflow and Compliance</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Achiever 5.8 API Preview: Unlocking Next Level Connectivity and Digital Workflow Automation</title>
		<link>https://www.interactivesoftware.co.uk/2026/03/09/achiever-5-8-api-preview-lab-integration-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achiever-5-8-api-preview-lab-integration-webinar</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:29:26 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Technology and Infrastructure]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Lab Connectivity]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=22250</guid>

					<description><![CDATA[<p>Modernising integrations with the Achiever 5.8 API Thursday 26th March 2026 &#124; 2:00 pm (GMT) Presented by Paul Ward, Technical Consultant, Interactive Software Join us on Thursday 26th March at 2:00 pm (GMT) for an exclusive customer-only webinar where we will showcase the Achiever 5.8 API Preview, the next step in enabling connected digital operations across your organisation. This upcoming release marks a significant step forward in how Achiever connects with other systems. The new API framework introduces a modern, scalable architecture designed to support faster, more secure and more flexible integrations across a laboratory’s digital environment. During the webinar, Paul Ward, Technical Consultant at Interactive Software, will explore the expanded reach of the Achiever 5.8 API, what the updates mean for your automation pipelines, how the new APIs strengthen interoperability with instruments, applications and enterprise systems, and the role of auditability in maintaining secure, governed digital workflows. Who should attend the webinar? This webinar will be particularly relevant if your organisation: Already uses Achiever for workflows, compliance or laboratory processes. Is planning to automate data flows between Achiever and other systems. Needs reliable connectivity between instruments, applications and analysis tools. Wants to reduce manual work and increase process transparency. [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2026/03/09/achiever-5-8-api-preview-lab-integration-webinar/">Achiever 5.8 API Preview: Unlocking Next Level Connectivity and Digital Workflow Automation</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons to Digitally Connect Rack Scanners with LIMS</title>
		<link>https://www.interactivesoftware.co.uk/2023/07/20/connect-rack-scanner-lims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connect-rack-scanner-lims</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 16:19:52 +0000</pubDate>
				<category><![CDATA[Informatics and Dashboards]]></category>
		<category><![CDATA[Technology and Infrastructure]]></category>
		<category><![CDATA[Lab Connectivity]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=21393</guid>

					<description><![CDATA[<p>In laboratories time is of the essence. Faster turnaround and processing times help optimise vital resources as well as preserve sample integrity. Digitally connecting your rack scanner with your laboratory information management system (LIMS) accelerates your sample receipt, analysis, and dispatch processes. Instead of expending valuable resources manually transcribing data between disparate systems, the focus is on utilising the data to inform decision-making, identify improvements and push innovation. This enhances the patient experience and gives you more time to work on the science that will improve outcomes. Lab connectivity to streamline processing Everyday lab processes such as sample receipting, testing, and dispatching, often involve handling, treating, and tracking large numbers of samples. You can reduce, even eliminate, some of the administrative overhead generated by these processes by utilising workflows in your LIMS to bulk import sample data and connect to rack scanners and instruments. Connecting directly to the source data helps improve data accuracy as well reduce processing time. In addition, digitally connecting rack scanners and instruments with your LIMS improves data quality by reducing transcription errors that often occur when manually entering and updating data. Reduce time spent deciphering faded sample labels Handwritten and printed labels can fade or [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2023/07/20/connect-rack-scanner-lims/">5 Reasons to Digitally Connect Rack Scanners with LIMS</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
