<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Control Archives - INTERACTIVE SOFTWARE</title>
	<atom:link href="https://www.interactivesoftware.co.uk/tag/quality-control/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Interactive Software&#039;s Achiever Laboratory Information Management and Biobanking software, LIMS and CRM systems transform your business processes, help you to comply and deliver data insights</description>
	<lastBuildDate>Thu, 22 Apr 2021 10:19:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>How a LIMS Helps You Manage Quality Control in Your Lab or Biobank</title>
		<link>https://www.interactivesoftware.co.uk/2020/05/25/lims-quality-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lims-quality-control</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Mon, 25 May 2020 08:00:23 +0000</pubDate>
				<category><![CDATA[Biobanking]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Human Tissue Act Compliance]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=18902</guid>

					<description><![CDATA[<p>Many labs and Biobanks choose to implement a Laboratory Information Management System (LIMS) to help them meet regulatory compliance. When you’re frantically preparing for the auditor&#8217;s visit it&#8217;s difficult to remember that the purpose of regulation and compliance is to ensure quality and safety. When using spreadsheets to track your samples and lab processes, it’s often impossible to record everything. And what you do capture may not be consistently recorded. Without accurate and complete data, you may lack confidence in your samples, processes and results. It might also take you longer to find the samples you need to carry out your work. Likewise, if you&#8217;re using several separate systems with information diluted or, even worse, duplicated across your labs. A LIMS system is designed to centralise your data, improving its integrity and quality. But a LIMS just doesn&#8217;t help with quality control in data &#8211; it also helps monitor your processes, samples, equipment and team. Plus, it helps instil consistency by enforcing your processes. All this helps you to meet regulatory compliance and manage quality in your lab. The importance of data You rely on your data to help make important decisions and assess the performance of your lab or [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2020/05/25/lims-quality-control/">How a LIMS Helps You Manage Quality Control in Your Lab or Biobank</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LIMS CAPA Management for Process Quality Control and Improvement</title>
		<link>https://www.interactivesoftware.co.uk/2020/04/14/lims-capa-process-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lims-capa-process-improvement</link>
		
		<dc:creator><![CDATA[Gary Rooksby]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 08:00:04 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Lab Process Improvements]]></category>
		<category><![CDATA[Laboratory Audit]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=18603</guid>

					<description><![CDATA[<p>Efficient and standardised business processes are fundamental to the effective running of a lab or biobank. That&#8217;s why it&#8217;s so important to have clearly documented Standard Operating Procedures (SOPs). Hopefully your SOPs closely match your business requirements and everything&#8217;s nice and rosy. But what if they don&#8217;t? Or if your business needs change? In that case you need to update your SOPs. This might include documenting the issue or change as well as noting any corrective and preventative actions (CAPA).  You want to be able to handle these updates efficiently. After all, you&#8217;ve all got your day job to be getting on with. Could a laboratory information management system (LIMS) help you manage such SOP changes along with any associated CAPA? Audits to the rescue So, how do you ensure that your SOPs are still working effectively? Well, an audit works well. But the mere mention of an audit can strike fear into the hearts of many. Done badly they can be really intrusive and disruptive to the normal work processes and that&#8217;s counterproductive. If the act of reviewing a process causes that process to change then it&#8217;s not capturing a true result. Really effective audits need to be light [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2020/04/14/lims-capa-process-improvement/">LIMS CAPA Management for Process Quality Control and Improvement</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building proactive lab auditing into your daily routine</title>
		<link>https://www.interactivesoftware.co.uk/2019/10/10/building-proactive-lab-auditing-into-your-daily-routine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-proactive-lab-auditing-into-your-daily-routine</link>
		
		<dc:creator><![CDATA[Gary Rooksby]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 15:51:19 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Sample Tracking]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Human Tissue Act Compliance]]></category>
		<category><![CDATA[Laboratory Audit]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=17164</guid>

					<description><![CDATA[<p>The thought of a lab audit might be enough to bring you out in a cold sweat. The dread of an audit for some is akin to a phobia. Desensitisation is said to be the most effective cure for a phobia &#8211; would this approach work for audits, too? Making lab auditing a part of your daily routine so it becomes habit might sound difficult. If it&#8217;s built into your everyday processes &#8211; it no longer becomes something extra for you to think about. But where do you start? As the start of the well-known phrase goes &#8216;little and often&#8230;&#8217; If you carry out a little audit work on a regular basis it quickly becomes a part of your weekly or daily routine. And you can do this without a major impact on your workload. You could schedule, say, an hour each Friday afternoon to spot-check your samples and processes carried out during the week. If you then log the results in a formal log, you will quickly build a body of testing evidence to show management and the external auditors when the time comes. It also means that you’ve got a good chance of spotting an error &#8211; and [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2019/10/10/building-proactive-lab-auditing-into-your-daily-routine/">Building proactive lab auditing into your daily routine</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using Laboratory Information Management Software for sample inventory management</title>
		<link>https://www.interactivesoftware.co.uk/2019/10/03/sample-inventory-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-inventory-management-software</link>
		
		<dc:creator><![CDATA[Sharon Williams]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 10:54:10 +0000</pubDate>
				<category><![CDATA[Laboratory Information Management]]></category>
		<category><![CDATA[Sample Tracking]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Sample Management]]></category>
		<guid isPermaLink="false">https://www.interactivesoftware.co.uk/?p=17099</guid>

					<description><![CDATA[<p>Do you know what’s in your laboratory sample freezers and storage without opening them? If you dread the questions “Now, where did we put that sample?” or “What do you think is in that container?”, then it might be time to think about using a laboratory information management system (LIMS) to help you manage your sample inventory. You may be thinking “we already use Excel that tells us where our samples are”. Or even &#8220;our sample management system displays our freezers as a picture so we can see where our samples are&#8221;. That’s great but what about finding available space? Could you easily move and audit your samples if there was a problem with the freezer? Or reserve contiguous spaces in storage for samples you&#8217;re expecting to receive or create? There&#8217;s more to a LIMS than just displaying a pretty view of your samples in your freezers. Samples aren’t just stored in freezers You may store your biospecimens in all sorts of places, not just freezers. What about your cupboard with your histology slides, fridges, drawers and good old-fashioned boxes? Plus, even if you only store samples in freezers these come in all sorts of configurations and layouts. So, you&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.interactivesoftware.co.uk/2019/10/03/sample-inventory-management-software/">Using Laboratory Information Management Software for sample inventory management</a> appeared first on <a href="https://www.interactivesoftware.co.uk">INTERACTIVE SOFTWARE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
